Leisure Price List
Price List by Activity
Prices from 1 April 2025
Leisure Card | Standard Price | |
Adult | £4.85 | £5.40 |
Junior | £3.50 | £3.85 |
Concession | £3.50 | n/a |
Under 5's | Free | Free |
Family (two adults, four children) | £12.30 | £13.70 |
Adult Unlimited Swim (monthly DD) | £25.49 per month | n/a |
Adult Unlimited Swim 12 month contract | £19.99 per month | n/a |
(add to a dryside activity) | Leisure Card | Standard Price |
Adult | £1.60 | £1.80 |
Junior | £1.20 | £1.30 |
Concession | £1.20 | n/a |
Leisure Card | Standard Price | |
Adult | £7.70 | £8.60 |
Concession | £5.60 | n/a |
Leisure Card | Standard Price | |
Adult | £4.85 | £5.40 |
Junior | £4.85 | £5.40 |
Concession | £3.50 | N/A |
Leisure Card | Standard Price | |
Junior | £4.70 | £5.20 |
CBA Party Charge per child including food | £11 | n/a |
CBA Party Charge per child excluding food | £6 | n/a |
Exclusive Party Hire (minimum 15) | £110 |
Leisure Card | Standard Price | |
Adult | £6.75 | £7.50 |
Junior | £4.90 | £5.40 |
Concession | £4.90 | n/a |
Express Class
Leisure Card | Standard Price | |
Adult | £4.25 | £4.70 |
Junior | £3.10 | £3.40 |
Concession | £3.10 | n/a |
60 minutes | Leisure Card | Standard Price |
Adult | £10.80 | £12 |
Junior | £8 | £8.80 |
Concession | £8 | n/a |
45 minutes | Leisure Card | Standard Price |
Adult | £9 | £10 |
Junior | £6.70 | £7.35 |
Concession | £6.70 | n/a |
60 minutes | Leisure Card | Standard Price |
Adult | £11.70 | £13 |
Junior | £8.50 | £9.40 |
Concession | £8.50 | n/a |
Outdoors 3 G - 60 minutes | Price |
Adult | £52.70 |
Junior | £34.30 |
Leisuredrome indoors - 60 minutes | Price |
Adult | £63 |
Junior | £41 |
All inclusive monthly direct debit membership include:
- Unlimited Access to Gym*
- Unlimited Access to Group Fitness Classes*
- Unlimited Access to Swimming
- Unlimited Access to Sauna & Steam Rooms
- 25% Discount on activities
- Book 8 days in advance
- Fast access kiosk
- Induction
- Programme Updates
Membership Type | Options | Contract | Price |
Adult |
Option 1 Option 2 Option 3 |
12 month No contract Lump sum |
£34.99 monthly £43.99 monthly £384.90 |
Adult couple |
Option 1 Option 2 Option 3 |
12 month No contract Lump sum |
£65.99 monthly £74.99 monthly £725.90 |
Emergency Services |
Option 1 Option 2 |
No contract Lump sum |
£34.99 monthly £384.90 |
12 - 15 year olds |
No contract |
£12.49 monthly |
|
16 & 17 year olds |
|
No contract |
£14.49 monthly |
18 - 24 year olds |
Option 1 Option 2 |
No contract Lump sum |
£21.99 monthly £241.90 |
Concession |
Option 1 Option 2 |
No contract Lump sum |
£28.99 monthly £318.90 |
*12 & 13 year olds have unlimited gym access when accompanied by an over 18; unaccompanied access at designated times.