Leisure Price List
Price List by Activity
Leisure Card | Standard Price | |
Adult | £4.50 | £5.00 |
Junior | £3.30 | £3.60 |
Concession | £3.30 | n/a |
Under 5's | Free | Free |
Family (two adults, four children) | £11.40 | £12.70 |
Adult Unlimited Swim (monthly DD) | £24.20 per month | n/a |
Adult Unlimited Swim 12 month contract | £18.70 per month | n/a |
(add to a dryside activity) | Leisure Card | Standard Price |
Adult | £1.50 | £1.70 |
Junior | £1.20 | £1.10 |
Concession | £1.10 | n/a |
Leisure Card | Standard Price | |
Adult | £7.20 | £8.00 |
Concession | £5.20 | n/a |
Leisure Card | Standard Price | |
Adult | £4.50 | £5.00 |
Junior | £4.50 | £5.00 |
Concession | £3.25 | N/A |
Leisure Card | Standard Price | |
Junior | £4.50 | £5.00 |
CBA Party Charge per child including food | £10.50 | n/a |
CBA Party Charge per child excluding food | £5.80 | n/a |
Exclusive Party Hire (minimum 15) | £110.00 |
1 hour class | Leisure Card | Standard Price |
Adult | £6.50 | £7.20 |
Junior | £4.70 | £5.20 |
Concession0 | £4.70 | n/a |
30 minute class | Leisure Card | Standard Price |
Adult | £4.00 | £4.5 |
Junior | £3.00 | £3.30 |
Concession | £3.00 | n/a |
60 minutes | Leisure Card | Standard Price |
Adult | £10.40 | £11.50 |
Junior | £7.50 | £8.30 |
Concession | £7.50 | n/a |
45 minutes | Leisure Card | Standard Price |
Adult | £8.70 | £9.60 |
Junior | £6.30 | £6.90 |
Concession | £6.30 | n/a |
60 minutes | Leisure Card | Standard Price |
Adult | £11.20 | £12.30 |
Junior | £8.00 | £8.80 |
Concession | £8.00 | n/a |
Outdoors 3 G - 60 minutes | Peak | Off Peak |
Adult | £50.40 | £38.40 |
Junior | £32.80 | £25.00 |
Leisuredrome indoors - 60 minutes | Peak | Off Peak |
Adult | £62.50 | n/a |
Junior | £40.60 | n/a |
All inclusive monthly direct debit membership include:
- Unlimited Access to Gym*
- Unlimited Access to Group Fitness Classes*
- Unlimited Access to Swimming
- Unlimited Access to Sauna & Steam Rooms
- 25% Discount on activities
- Book 8 days in advance
- Fast access kiosk
- Induction
- Programme Updates
Membership Type | Options | Contract | Price |
Adult |
Option 1 Option 2 Option 3 |
12 month No contract Lump sum |
£32.70 monthly £41.80 monthly £327 |
Adult couple |
Option 1 Option 2 Option 3 |
12 month No contract Lump sum |
£60.50 monthly £71.50 monthly £605 |
Emergency Services |
Option 1 Option 2 |
No contract Lump sum |
£32.70 monthly £327 |
12 - 15 year olds |
Option 1 Option 2 |
No contract Lump sum |
£16.60 monthly £166 |
16 - 21 year olds |
Option 1 Option 2 |
No contract No contract |
£20.90 monthly £209 |
Concession |
Option 1 Option 2 |
No contract Lump sum |
£27.20 monthly £272 |
Membership Start Up Fees
Adult £20
Couple £30
Emergency Services £13
12-15yrs £13
16-21yrs £13
Concession £13
* 12 & 13 year olds have unlimited gym access when accompanied by an over 18; unaccompanied access at designated times.